Erik Lehnsherr aka Magneto |
Professor Charles Xavier aka Professor X |
Raven Darkholme aka Mystique |
Hank McCoy aka The Beast |
Janos Quested aka Riptide |
Sean Cassidy aka Banshee |
Alex Summers aka Havoc |
Emma Frost |
Erik Lehnsherr aka Magneto |
Professor Charles Xavier aka Professor X |
Raven Darkholme aka Mystique |
Hank McCoy aka The Beast |
Janos Quested aka Riptide |
Sean Cassidy aka Banshee |
Alex Summers aka Havoc |
Emma Frost |
Erik Lehnsherr aka Magneto |
Professor Charles Xavier aka Professor X |
Raven Darkholme aka Mystique |
Hank McCoy aka The Beast |
Janos Quested aka Riptide |
Sean Cassidy aka Banshee |
Alex Summers aka Havoc |
Emma Frost |
* Last week, Joey Magidson loved Beginners, was intrigued by Kaboom, shrugged at Priest and despised Passion Play. Mike Ward very much enjoyed X-Men: First Class, and both of them recommended Super 8.
* Joey admitted his cinematic “blind spots.” What films are seemingly forever in your “To Watch” pile?
* Joey’s DVD Pick of the Week was not what most would expect.
* “The Oscarettes” make a triumphant return to Anna Belickis’ Women in Cinema, this time evaluating the victories of Sandra Bullock and Mo’Nique as well as their competition.
* The relatively modest slate of weekend releases was also previewed by yours truly.
TW | LW | DAY | FILM | WKD | TOTAL | % CHG |
1 | N | 3 | X-Men: First Class | $55.1m | $55.1m | New |
2 | 1 | 11 | The Hangover Part II | $31.4m | $185.8m | -63.5 |
3 | 2 | 11 | Kung Fu Panda 2 | $23.9m | $100.0m | -49.9 |
4 | 3 | 17 | Pirates Of The Caribbean: On Stranger Tides | $18.0m | $190.3m | -54.8 |
5 | 4 | 24 | Bridesmaids | $12.0m | $107.2m | -27.3 |
6 | 5 | 31 | Thor | $4.3m | $169.1m | -55.4 |
7 | 6 | 38 | Fast Five | $3.2m | $202.0m | -50.6 |
8 | 7 | 17 | Midnight In Paris | $2.9m | $6.8m | +43.6 |
9 | 8 | 31 | Something Borrowed | $848k | $36.7m | -54.4 |
10 | 9 | 31 | Jumping The Broom | $845k | $35.9m | -53.7 |
11 | 10 | 52 | Rio | $739k | $136.7m | -59.1 |
12 | 12 | 45 | Water For Elephants | $695k | $55.7m | -36.1 |
13 | 15 | 10 | The Tree Of Life | $618k | $1.3m | +65.8 |
14 | 11 | 24 | Priest | $376k | $28.7m | -78.8 |
15 | 13 | 38 | Cave Of Forgotten Dreams | $346k | $3.3m | -19.7 |
16 | 16 | 94 | Rango | $239k | $122.2m | -33.5 |
17 | 18 | 66 | Source Code | $235k | $53.9m | -27.0 |
18 | 14 | 59 | Soul Surfer | $204k | $41.7m | -49.1 |
19 | 20 | 59 | Born To Be Wild IMAX | $188k | $6.3m | -24.2 |
20 | 24 | 45 | Incendies | $184k | $1.2m | -7.8 |
21 | 27 | 66 | Insidious | $180k | $53.0m | +10.6 |
22 | 21 | 66 | Hop | $170k | $107.8m | -25.1 |
23 | 22 | 80 | Limitless | $150k | $78.7m | -31.7 |
24 | 19 | 24 | Everything Must Go | $146k | $2.4m | -46.6 |
25 | 17 | 45 | ...Madea's Big Happy Family | $144k | $52.6m | -56.9 |
26 | 23 | 59 | Hanna | $144k | $39.8m | -34.2 |
27 | N | 3 | Beginners | $135k | $135k | New |
28 | 25 | 80 | Win Win | $125k | $9.9m | -36.3 |
29 | 26 | 80 | The Lincoln Lawyer | $112k | $57.0m | -41.3 |
30 | 29 | 73 | ...Wimpy Kid: Rodrick Rules | $106k | $52.3m | -34.4 |
31 | 30 | 87 | Jane Eyre | $101k | $10.9m | -37.2 |
32 | 31 | 52 | The Conspirator | $84k | $11.3m | -45.8 |
33 | 36 | 444 | Hubble 3D | $79k | $25.4m | -19.2 |
34 | 33 | 52 | Scream 4 | $77k | $38.0m | -38.4 |
35 | 37 | 59 | Meek's Cutoff | $69k | $723k | -28.8 |
36 | 51 | 157 | Sea Rex 3D: Journey To A Prehistoric World | $65k | $2.9m | +67.1 |
37 | 41 | 38 | 13 Assassins | $57k | $538k | -31.1 |
38 | 35 | 31 | The Beaver | $49k | $874k | -54.2 |
39 | 40 | 59 | Arthur | $46k | $33.0m | -45.8 |
40 | N | 3 | Submarine | $41k | $41k | New |
BUBBLING UNDER INCREASES AND OPENINGS:
42. “I Am”, $39k, $1.4m total, RE-ENTRY
48. "The Last Mountain", $18k, NEW
50. "Beautiful Boy", $16k, NEW
52. “Certified Copy”, $12k, $1.3m total, +50.0%
55. “Rejoice And Shout!”, $7k, NEW